Description
1/4″ material, two 1/2″ or 7/16″ holes on a 2″ center
1/2″ Holes
Size | Part Number | Weight (lbs) |
12″ | 1412B | 4.6 |
14″ | 1414B | 5.1 |
16″ | 1416B | 5.3 |
18″ | 1418B | 6.0 |
20″ | 1420B | 7.0 |
22″ | 1422B | 7.5 |
24″ | 1424B | 8.0 |
7/16″ Holes
Size | Part Number | Weight (lbs) |
12″ | 1412B-7 | 4.6 |
14″ | 1414B-7 | 5.1 |
16″ | 1416B-7 | 5.3 |
18″ | 1418B-7 | 6.0 |
20″ | 1420B-7 | 7.0 |
22″ | 1422B-7 | 7.5 |
24″ | 1424B-7 | 8.0 |
Will fit these machines: Alloway, Buffalo, Case, Deere, Hiniker, Landoll, Lorenz, Noble, Orthman, Sukup, Wilrich
Reviews
There are no reviews yet.