Description
7/16″ Square Hole and Slot for 1-3/4″ to 2-1/4″ Centers
Size | Part Number | Weight (lbs) |
10″ | H10UB | 10.75 |
12″ | H12UB | 11.75 |
15″ | H15UB | 14.75 |
18″ | H18UB | 16.25 |
7/16″ Square Hole and Slot for 1-3/4″ to 2-1/4″ Centers
Size | Part Number | Weight (lbs) |
10″ | H10UB | 10.75 |
12″ | H12UB | 11.75 |
15″ | H15UB | 14.75 |
18″ | H18UB | 16.25 |
Reviews
There are no reviews yet.