Description
41° Conventional Field Cultivator Sweeps
41° Stem Angle, 3/8″ or 7/16″ holes for both 1-5/8″ and 1-3/4″ centers
3/8″ Holes
Size | Material | Part Number | Weight (lbs) |
4″ | 1/4″ | 41C4B3 | 1.8 |
6″ | 1/4″ | 41C6B3 | 2.1 |
7″ | 1/4″ | 41C7B3 | 2.3 |
8″ | 1/4″ | 41C8B3 | 2.4 |
9″ | 1/4″ | 41C9B3 | 2.5 |
10″ | 1/4″ | 41C10B3 | 2.8 |
Will fit these machines: Deere 1000
7/16″ Holes
Size | Material | Part Number | Weight (lbs) |
10″ | 1/4″ | 41C10B7 | 2.8 |
Will fit these machines: Kewanee Row Crop Units, Krause ‘K’ Tine, others with ‘K’ tines
43°- 47° ‘CC’ Style Conventional Field Cultivator Sweeps
43°- 47° ‘CC’ Style Stem Angle, 3/8″ or 7/16″ holes for both 1-5/8″ and 1-3/4″ centers
3/8″ Holes
Size | Material | Part Number | Weight (lbs) |
4″ | 3/16″ | CC4A3 | 1.3 |
4″ | 1/4″ | CC4B3 | 1.8 |
6″ | 3/16″ | CC6A3 | 1.5 |
6″ | 1/4″ | CC6B3 | 2.1 |
7″ | 3/16″ | CC7A3 | 1.6 |
7″ | 1/4″ | CC7B3 | 2.3 |
8″ | 3/16″ | CC8A3 | 1.8 |
8″ | 1/4″ | CC8B3 | 2.4 |
9″ | 3/16″ | CC9A3 | 2.0 |
9″ | 1/4″ | CC9B3 | 2.5 |
10″ | 3/16″ | CC10A3 | 2.2 |
10″ | 1/4″ | CC10B3 | 2.8 |
11″ | 3/16″ | CC11A3 | 2.35 |
11″ | 1/4″ | CC11B3 | 2.9 |
12″ | 3/16″ | CC12A3 | 2.5 |
12″ | 1/4″ | CC12B3 | 3.1 |
Will fit these machines: Anderson, Brady (older), BushHog, CCIL 179-379, 200, Case FC Series, Cochshutt 285-485, early Deere, Ford 208, Glencoe 101, Kewanee, Krause 600, 900, Leon VibraFlex, MF 160, Morris, Oliver 245-345, 285-485, Taylor
7/16″ Holes
Size | Material | Part Number | Weight (lbs) |
4″ | 3/16″ | CC4A7 | 1.3 |
4″ | 1/4″ | CC4B7 | 1.8 |
6″ | 3/16″ | CC6A7 | 1.5 |
6″ | 1/4″ | CC6B7 | 2.1 |
7″ | 3/16″ | CC7A7 | 1.6 |
7″ | 1/4″ | CC7B7 | 2.3 |
8″ | 3/16″ | CC8A7 | 1.8 |
8″ | 1/4″ | CC8B7 | 2.4 |
9″ | 3/16″ | CC9A7 | 2.0 |
9″ | 1/4″ | CC9B7 | 2.5 |
10″ | 3/16″ | CC10A7 | 2.2 |
10″ | 1/4″ | CC10B7 | 2.8 |
11″ | 3/16″ | CC11A7 | 2.35 |
11″ | 1/4″ | CC11B7 | 2.9 |
12″ | 3/16″ | CC12A7 | 2.5 |
12″ | 1/4″ | CC12B7 | 3.1 |
Will fit these machines: older Bourgault, Brady (newer), Brillion, Calkins, DMI, Deere 900 series, Degelman, Ezee-On, Flexi-Coil, Glencoe 4300, Hesston, Hiniker, IH Case, Kent, Krause Landsman, Landoll, MF 259, Noble, Sunflower, Versatile, Wilrich, Year Around
47° Conventional Field Cultivator Sweeps
47° Stem Angle, 3/8″, 7/16″, or 1/2″ holes for both 1-5/8″ and 1-3/4″ centers
3/8″ Holes
Size | Material | Part Number | Weight (lbs) |
4″ | 3/16″ | 47C4A3 | 1.3 |
6″ | 3/16″ | 47C6A3 | 1.5 |
10″ | 3/16″ | 47C10A3 | 2.2 |
Will fit these machines: Anderson, BushHog, CCIL 179-379, 200, Case FC Series, Cochshutt, Ford 208, Glencoe 101, Kewanee, Krause 600, 900, Leon VibraFlex, MF 160, Morris, Oliver 285-485, Taylor
7/16″ Holes
Size | Material | Part Number | Weight (lbs) |
6″ | 3/16″ | 47C6A7 | 1.5 |
8″ | 3/16″ | 47C8A7 | 1.8 |
9″ | 1/4″ | 47C9B7 | 2.5 |
10″ | 3/16″ | 47C10A7 | 2.2 |
10″ | 1/4″ | 47C10B7 | 2.8 |
11″ | 5/16″ | 47C11F7 | 4.5 |
7/16″ Holes – Straight Shank
Size | Material | Part Number | Weight (lbs) |
11″ | 5/16″ | 47C11SF7 | 4.5 |
Will fit these machines: older Bourgault, Brady (newer), Brillion, Calkins, DMI, Deere 900 Series, Degelman, Eeze-On, Flexi-Coil, Glencoe 4300, Hesston, Hiniker, IH Case, Kent, Krause Landsman, Landoll, MF 259, Noble, Sunflower, Versatile, Wilrich, Year Round
1/2″ Holes
Size | Material | Part Number | Weight (lbs) |
11″ | 5/16″ | 47C11F2 | 4.5 |
1/2″ Holes – Straight Shank
Size | Material | Part Number | Weight (lbs) |
11″ | 5/16″ | 47C11SF2 | 4.5 |
Will fit these machines: Bourgault, Flexi-Coil, new Glencoe, Morris, Wilrich
52° Conventional Field Cultivator Sweeps
52° Stem Angle, 7/16″ holes for 2″ centers
7/16″ Holes
Size | Material | Part Number | Weight (lbs) |
6″ | 3/16″ | 52C6A7 | 1.5 |
6″ | 1/4″ | 52C6B7 | 2.1 |
7″ | 3/16″ | 52C7A7 | 1.6 |
7″ | 1/4″ | 52C7B7 | 2.3 |
8″ | 3/16″ | 52C8A7 | 1.8 |
8″ | 1/4″ | 52C8B7 | 2.4 |
9″ | 3/16″ | 52C9A7 | 2.0 |
9″ | 1/4″ | 52C9B7 | 2.5 |
10″ | 1/4″ | 52C10B7 | 2.8 |
Reviews
There are no reviews yet.