Description
1-3/4″ wide stem with two 7/16″ holes on a 2″ center and a single 5/8″ hole in between.
3/16″ Material
Size | Part Number | Weight (lbs) |
4″ | 31604 | 1.0 |
6″ | 31606 | 1.2 |
8″ | 31608 | 1.7 |
10″ | 31610 | 2.0 |
12″ | 31612 | 2.5 |
14″ | 31614 | 3.2 |
1/4″ Material
Size | Part Number | Weight (lbs) |
4″ | 1404 | 1.5 |
6″ | 1406 | 1.8 |
8″ | 1408 | 3.3 |
10″ | 1410 | 3.8 |
12″ | 1412 | 4.6 |
14″ | 1414 | 5.1 |
16″ | 1416 | 5.3 |
18″ | 1418 | 6.0 |
20″ | 1420 | 7.0 |
22″ | 1422 | 7.5 |
24″ | 1424 | 8.0 |
26″ | 1426 | 9.5 |
28″ | 1428 | 10.2 |
30″ | 1430 | 10.3 |
32″ | 1432 | 11.1 |
Hardfaced sweeps are available – See your local dealer for details
Reviews
There are no reviews yet.