Description
RD=Round – SQ=Square
Size | Hole Size/Style | Part Number | Weight (lbs) |
20″ | 1-1/8″ SQ x 1-1/4″ SQ | SSD26 | 14.3 |
20″ | 1-1/4″ SQ x 1-1/2″ RD | SSD26-1414SR | 19.8 |
20″ | 1-1/2″ RD | SSD26-6 | 17.5 |
20″ | 1-1/2″ RD (ripple) | SSD26R | 14.3 |
20″ | 1-1/2 SQ | SSD26 | 14.3 |
20″ | 1-1/2″ SQ x 1-3/4″ RD | SSD26-612SR | 17.5 |
20″ | 1-1/2″ SQ x 1-3/4″ RD | SSD26-1412SR | 19.8 |
22″ | 1-1/4″ SQ x 1-1/2″ RD | SSD28SR | 20.3 |
22″ | 1-1/2″ RD | SSD28 | 20.3 |
22″ | 1-1/2″ RD (notched) | SSD28N | 18.6 |
22″ | 1-1/2″ SQ | SSD28B | 20.3 |
Reviews
There are no reviews yet.