Description
3/16″ Material (5mm)
Size | Hole Size | Style | Part Number | Weight (lbs) |
2-3/4″ | 3/8″ | V Pattern | G2A | 0.70 |
4″ | 3/8″ | V Pattern | G4A | 0.75 |
4″ | 3/8″ | Duckfoot | MG4A | 0.80 |
7″ | 3/8″ | Winged | G7A | 1.05 |
9″ | 3/8″ | Winged | G9A | 1.35 |
1/4″ Material (6mm)
Size | Hole Size | Style | Part Number | Weight (lbs) |
1/4″ x 8″ | 3/8″ | Reversible | G1B | 0.75 |
2-3/4″ | 3/8″ | V Pattern | G2B | 0.75 |
2-3/4″ | 3/8″ | V Pattern Hardfaced | G2BHF | 0.75 |
2-3/4″ | 3/8″ | Duckfoot | MG2B | 0.75 |
2-3/4″ | 7/16″ | Duckfoot | G2B7 | 0.75 |
4″ | 3/8″ | V Pattern | G4B | 0.90 |
4″ | 3/8″ | V Pattern Hardfaced | G4BHF | 0.90 |
4″ | 3/8″ | Duckfoot | MG4B | 1.1 |
4″ | 3/8″ | Duckfoot Hardfaced | MG4BHF | 0.90 |
4″ | 7/16″ | V Pattern | G4B7 | 0.90 |
4″ | 7/16″ | Duckfoot | MG4B7 | 1.1 |
7″ | 3/8″ | Winged | G7B | 1.1 |
7″ | 3/8″ | Winged Hardfaced | G7BHF | 1.1 |
7″ | 7/16″ | Winged | G7B7 | 1.3 |
9″ | 3/8″ | Winged | G9B | 1.6 |
9″ | 3/8″ | Winged Hardfaced | G9BHF | 1.6 |
9″ | 7/16″ | Winged | G9B7 | 1.6 |
10″ | 3/8″ | Solid Winged | G10B | 1.65 |
10″ | 7/16″ | Solid Winged | G10B7 | 1.65 |
Cast Chrome Alloy
Size | Hole Size | Style | Part Number | Weight (lbs) |
1″ x 8″ | 3/8″ | Reversible | CG1B | 1.2 |
2-3/4″ | 3/8″ | V Pattern | CG2B | 1.3 |
4″ | 3/8″ | V Pattern | CG4B | 1.6 |
7″ | 3/8″ | V Pattern | CG7B | 2.4 |
Reviews
There are no reviews yet.