Description
Flat Center Disc Blades
SQ=Sqaure
Size | Gauge | Hole Size/Pattern | Part Number | Weight (lbs) |
18″ | 8 | 1-1/8″ SQ | 18X8FC18S | 11.7 |
18″ | 7 | 1-1/8″ SQ | 18X7FC18S | 11.7 |
20″ | 9 | 1-1/8″ SQ | 20X9FC18S | 15.6 |
20″ | 7 | 1-1/8″ SQ | 20X7FC18S | 15.6 |
20″ | 6 | 1-1/8″ SQ | 20X6FC18S | 15.6 |
20″ | 1/4″ | 1-1/2″ SQ | 20X14FC12S | 15.6 |
22″ | 7 | 1-1/8″ SQ | 22X7FC18S | 19.0 |
22″ | 1/4″ | 1-1/8″ SQ | 22X14FC18S | 19.0 |
24″ | 6 | 1-1/8″ SQ | 24X6FC18S | 22.0 |
24″ | 1/4″ | 1-1/2″ SQ | 24X14FC12S | 22.0 |
26″ | 1/4″ | 1-1/2″ SQ | 26X14FC12S | 38.2 |
Notched Flat Center Disc Blades
SQ=Sqaure
Size | Gauge | Hole Size/Pattern | Part Number | Weight (lbs) |
18″ | 8 | 1-1/8″ SQ | 18X8FCN18S | 11.7 |
20″ | 3/16″ | 1-1/8″ SQ | 20X316FCN18S | 11.7 |
Reviews
There are no reviews yet.