Description
7/16″ Holes2-1/4″ hole spacing
Size | Material | Ends Style | Part Number | Weight (lbs) |
2″ x 12-1/2″ | 1/2″ | diamond | S1215* | 4.3 |
2″ x 15-1/2″ | 5/8″ | diamond | 1759D | 6.5 |
2″ x 16″ | 1/2″ | swedged | HC2 | 4.4 |
2″ x 16″ | 5/8″ | diamond | HC2C8-7 | 5.5 |
3″ x 15″ | 3/8″ | swedged | 3H | 4.4 |
* S1215 holes are slotted to accomodate 2-1/2″ centers
1/2″ Holes2-1/4″ hole spacing
Size | Material | Ends Style | Part Number | Weight (lbs) |
2″ x 16″ | 5/8″ | diamond | HC2C8 | 5.5 |
2″ x 16″ | 5/8″ | swedged | #28 | 5.3 |
2″ x 16″ | 5/8″ | diamond | HC2C8SP | 5.5 |
2″ x 16″ | 3/4″ | diamond | H342D | 6.7 |
4″ x 15″ | 3/8″ | diamond | HC4-2 | 5.3 |
4″ x 16″ | 1/4″ | flared | RA4 | 4.2 |
4″ x 16″ | 1/4″ | flared | RA4S* | 4.2 |
4″ x 16″ | 5/16″ | flared | RA5 | 5.7 |
4″ x 16″ | 5/16″ | flared | RA5S* | 5.7 |
* RA4S and RA5S holes are slotted to accomodate 2-1/2″ centers
Heavy Forged Chisels1/2″ hex holes for 2″ centers
Size | Material | Ends Style | Part Number | Weight (lbs) |
2-1/8″ x 18″ | 1″ | forged | H22-2 | 8.0 |
2-1/4″ x 18″ | 1-1/4″ | forged | H23-2 | 13.0 |
Reviews
There are no reviews yet.