Description
Two center holes (3/4″ top and 1/2″ bottom) on 2-1/4″ center with 5/8″ peg located one inch below the lower (1/2″) center hole, wings have two 3/8″ holes for extenders
1/4″ Material
Size | Part Number | Weight (lbs) |
16″ | AL16B7SB | 9.5 |
18″ | AL18B7SB | 10.5 |
20″ | AL20B7SB | 13.5 |
22″ | AL22B7SB | 15.5 |
24″ | AL24B7SB | 15.75 |
5/16″ Material
Size | Part Number | Weight (lbs) |
16″ | AL16F7SB | 11.0 |
18″ | AL18F7SB | 12.9 |
20″ | AL20F7SB | 16.5 |
22″ | AL22F7SB | 18.5 |
24″ | AL24F7SB | 19.5 |
Hardfaced sweeps are available – See your local dealer for details
Reviews
There are no reviews yet.