Description
3/4″ Square Hole
Top Width | Bottom Width | Part Number | Weight (lbs) |
9″ | 7″ | 8SQ | 5.5 |
11″ | 8″ | 11NSQ | 7.3 |
11″ | 9″ | 11WSQ | 7.3 |
15″ | 12″ | 12SQ | 12.5 |
15″ | 13″ | 14SQ | 13.0 |
17″ | 15″ | 15SQ | 15.0 |
7/16″ Square Hole and Slot for 1-3/4″ to 2-1/4″ Centers
Top Width | Bottom Width | Part Number | Weight (lbs) |
9″ | 7″ | 8SLOT | 5.5 |
11″ | 8″ | 11NSLOT | 7.3 |
11″ | 9″ | 11WSLOT | 7.3 |
15″ | 12″ | 12SLOT | 12.5 |
15″ | 13″ | 14SLOT | 13.0 |
17″ | 15″ | 15SLOT | 15.0 |
Two 7/16″ Square Holes for 2″ Centers with a 5/8″ Square Hole between
Top Width | Bottom Width | Part Number | Weight (lbs) |
15″ | 12″ | 12C | 12.5 |
15″ | 13″ | 14C | 13.0 |
17″ | 15″ | 15C | 15.0 |
Two 1/2″ Square Holes for 2″ Centers with a 5/8″ Square Hole between
Top Width | Bottom Width | Part Number | Weight (lbs) |
11″ | 9″ | 11WT | 7.3 |
15″ | 12″ | 12T | 12.5 |
15″ | 13″ | 14T | 13.0 |
17″ | 15″ | 15T | 15.0 |
Reviews
There are no reviews yet.