Description
Ripper Points for Big Ox
Size | Style | Part Number | Weight (lbs) |
1-3/4″ x 6-1/2″ | standard | OXPLAIN | 4.5 |
1-3/4″ x 6-1/2″ | hardfaced | OXHF | 4.5 |
2-1/4″ x 7″ | capped | OXCAP | 5.5 |
Ripper Points for Brent
Size | Style | Part Number | Weight (lbs) |
1″ x 2-1/2″ | standard | RPBR25 | 8.25 |
1″ x 2-1/2″ | hardfaced | RPBR25HF | 8.25 |
1″ x 2-1/2″ | capped | RPBR25CP | 9.25 |
Ripper Points for Brillion
Size | Style | Part Number | Weight (lbs) |
1″ x 2″ x 11″ | standard | RPBRL20 | 6.34 |
1″ x 2″ x 11″ | capped | RPBRL20CP | 7.12 |
1″ x 2-1/2″ | standard* | RPBRL25 | 8.0 |
1″ x 2-1/2″ | hardfaced* | RPBRL25HF | 8.0 |
1″ x 2-1/2″ | capped* | RPBRL25CP | 9.0 |
* double-end bolt-on
Ripper Points for Bush Hog
Size | Style | Part Number | Weight (lbs) |
2″ x 12″ | standard | RPBH20 | 6.9 |
2″ x 12″ | capped | RPBH20CP | 7.4 |
Ripper Points for Deere
Size | Style | Part Number | Weight (lbs) |
2″ x 12″ | standard | RPD20 | 6.9 |
2″ x 12″ | capped | RPD20CP | 7.4 |
2″ x 12″ | standard* | RPD20B | 5.66 |
2″ x 12″ | capped* | RPD20BCP | 6.53 |
2-1/2″ x 12″ | standard | RPD25 | 8.5 |
2-1/2″ x 12″ | hardfaced | RPD25HF | 8.6 |
2-1/2″ x 12″ | capped | RPD25 | 9.38 |
2-1/2″ x 12″ | standard* | RPD25B | 7.12 |
2-1/2″ x 12″ | capped* | RPD25BCP | 7.87 |
* bolt-on
Ripper Points for Forrest City
Size | Style | Part Number | Weight (lbs) |
2″ x 9″ | standard | RPFC20N | 6.0 |
2″ x 9″ | capped | RPFC20NCP | 7.0 |
Ripper Points for Hamby
Size | Style | Part Number | Weight (lbs) |
5/8″ x 2″ x 8″ | standard | RPHB20 | 2.5 |
5/8″ x 2″ x 8″ | capped | RPHB20CP | 3.1 |
Ripper Points for Hallifax
Size | Style | Part Number | Weight (lbs) |
1-1/4″ square | standard | RPKE114 | 5.1 |
1-1/4″ square | capped | RPKE114CP | 5.9 |
1″ x 2-1/2″ | standard | RPKE20X | 6.0 |
1″ x 2-1/2″ | capped | RPKE20XCP | 6.25 |
Ripper Points for Kelley
Size | Style | Part Number | Weight (lbs) |
1″ x 2″ x 11″ | standard | RPKE20 | 6.15 |
1″ x 2″ x 11″ | capped | RPKE20CP | 7.0 |
1″ x 2-1/2″ x 11″ | standard* | RPKE25B | 7.12 |
1″ x 2-1/2″ x 11″ | capped* | RPKE25BCP | 8.2 |
* bolt-on
Ripper Points for Landoll
Size | Style | Part Number | Weight (lbs) |
1″ x 2″ x 12″ | standard | RPLA20 | 7.0 |
1″ x 2″ x 12″ | capped | RPLA20CP | 8.6 |
1″ x 2″ x 12″ | standard* | RPLA20B | 7.12 |
1″ x 2″ x 12″ | capped* | RPLA20BCP | 8.2 |
1″ x 2-1/2″ | standard** | RPBRL25 | 8.0 |
1″ x 2-1/2″ | hardfaced** | RPBRL25HF | 8.0 |
1″ x 2-1/2″ | capped** | RPBRL25CP | 9.0 |
* bolt on, ** double-end bolt-on
Ripper Points for Lilliston
Size | Style | Part Number | Weight (lbs) |
1″ x 2-1/2″ x 12″ | standard* | RPLI25B | 7.35 |
1″ x 2-1/2″ x 12″ | capped* | RPLI25BCP | 8.1 |
* bolt-on
Ripper Points for M&W
Size | Style | Part Number | Weight (lbs) |
2″ x 12″ | standard | RPRW12 | 5.7 |
2″ x 12″ | hardfaced | RPRW12HF | 6.0 |
Ripper Points for Paulk
Size | Style | Part Number | Weight (lbs) |
1″ x 2″ x 12″ | standard | RPPA20 | 6.35 |
1″ x 2″ x 12″ | capped | RPPA20CP | 7.25 |
Ripper Points for Sunflower
Size | Style | Part Number | Weight (lbs) |
1″ x 2-1/2″ x 12″ | standard | RPSU25 | 7.9 |
1″ x 2-1/2″ x 12″ | hardfaced | RPSU25HF | 8.15 |
1″ x 2-1/2″ x 12″ | capped | RPSU25CP | 9.0 |
Ripper Points for Tebben
Size | Style | Part Number | Weight (lbs) |
1″ x 2-1/2″ | standard* | RPBRL25B | 2.33 |
1″ x 2-1/2″ | standard** | RPBRL25 | 8.0 |
1″ x 2-1/2″ | hardfaced** | RPBRL25HF | 8.0 |
1″ x 2-1/2″ | capped** | RPBRL25CP | 9.0 |
* bolt-on, ** double-end bolt-on
Ripper Points for W&A
Size | Style | Part Number | Weight (lbs) |
1″ x 2″ x 12-1/4″ | standard | RPWA20N | 7.0 |
1″ x 2″ x 12-1/4″ | capped | RPWA20NCP | 7.75 |
Reviews
There are no reviews yet.