Description
1/2″ holes for 2-1/4″ centers1/2″ Material
Size | Style | Part Number | Weight (lbs) |
3″ x 22″ | right | SL123R | 9.6 |
3″ x 22″ | left | SL123L | 9.6 |
3″ x 22″ | hardfaced right | SL123RHF | 10.0 |
3″ x 22″ | hardfaced left | SL123LHF | 10.0 |
4″ x 22″ | right | SL124R | 12.6 |
4″ x 22″ | left | SL124L | 12.6 |
4″ x 22″ | hardfaced right | SL124RHF | 13.0 |
4″ x 22″ | hardfaced left | SL124LHF | 13.0 |
Reviews
There are no reviews yet.