Description
41° Ultrawing Field Cultivator Sweeps
41° Stem Angle, 3/8″ or 7/16″ holes for both 1-5/8″ and 1-3/4″ centers
3/8″ Holes
Size | Material | Part Number | Weight (lbs) |
6″ | 1/4″ | 41UW6B3 | 2.7 |
7″ | 1/4″ | 41UW7B3 | 2.8 |
8″ | 1/4″ | 41UW8B3 | 2.85 |
9″ | 1/4″ | 41UW9B3 | 3.1 |
10″ | 1/4″ | 41UW10B3 | 3.4 |
Will fit these machines: Deere 1000
7/16″ Holes
Size | Material | Part Number | Weight (lbs) |
6″ | 1/4″ | 41UW6B7 | 2.7 |
7″ | 1/4″ | 41UW7B7 | 2.8 |
8″ | 1/4″ | 41UW8B7 | 2.85 |
9″ | 1/4″ | 41UW9B7 | 3.1 |
10″ | 1/4″ | 41UW10B7 | 3.4 |
Will fit these machines: Kewanee Row Crop Units, Krause ‘K’ Tine, others with ‘K’ tines
43° Ultrawing Field Cultivator Sweeps
43° Stem Angle, 3/8″ or 7/16″ holes for both 1-5/8″ and 1-3/4″ centers
3/8″ Holes
Size | Material | Part Number | Weight (lbs) |
7″ | 1/4″ | 43UW7B3 | 2.8 |
9″ | 1/4″ | 43UW9B3 | 3.1 |
10″ | 1/4″ | 43UW10B3 | 3.4 |
11″ | 1/4″ | 43UW11B3 | 3.5 |
Will fit these machines: Brady (older), early Deere, Oliver 245-345
7/16″ Holes
Size | Material | Part Number | Weight (lbs) |
7″ | 1/4″ | 43UW7B7 | 2.8 |
9″ | 1/4″ | 43UW9B7 | 3.1 |
10″ | 1/4″ | 43UW10B7 | 3.4 |
11″ | 1/4″ | 43UW11B7 | 3.5 |
Will fit these machines: Landoll, Versatile, Year Round
47° Ultrawing Field Cultivator Sweeps
47° Stem Angle, 3/8″, 7/16″, or 1/2″ holes for both 1-5/8″ and 1-3/4″ centers
3/8″ Holes
Size | Material | Part Number | Weight (lbs) |
6″ | 1/4″ | 47UW6B3 | 2.7 |
7″ | 1/4″ | 47UW7B3 | 2.8 |
8″ | 1/4″ | 47UW8B3 | 2.85 |
9″ | 1/4″ | 47UW9B3 | 3.1 |
10″ | 1/4″ | 47UW10B3 | 3.4 |
11″ | 1/4″ | 47UW11B3 | 3.5 |
12″ | 1/4″ | 47UW12B3 | 3.7 |
Will fit these machines: Anderson, BushHog, CCIL 179-379, 200, Case FC Series, Cochshutt, Ford 208, Glencoe 101, Kewanee, Krause 600, 900, Leon VibraFlex, MF 160, Morris, Oliver 285-485, Taylor
7/16″ Holes
Size | Material | Part Number | Weight (lbs) |
6″ | 1/4″ | 47UW6B7 | 2.7 |
7″ | 1/4″ | 47UW7B7 | 2.8 |
8″ | 1/4″ | 47UW8B7 | 2.85 |
9″ | 1/4″ | 47UW9B7 | 3.1 |
9″ | 5/16″ | 47UW9F7 | 4.0 |
10″ | 1/4″ | 47UW10B7 | 3.4 |
10″ | 5/16″ | 47UW10F7 | 4.25 |
11″ | 1/4″ | 47UW11B7 | 3.5 |
11″ | 5/16″ | 47UW11F7 | 4.5 |
12″ | 1/4″ | 47UW12B7 | 3.7 |
12″ | 5/16″ | 47UW12F7 | 4.75 |
Will fit these machines: older Bourgault, Brady (newer), Brillion, Calkins, DMI, Deere 900 Series, Degelman, Eeze-On, Flexi-Coil, Glencoe 4300, Hesston, Hiniker, IH Case, Kent, Krause Landsman, Landoll, MF 259, Noble, Sunflower, Versatile, Wilrich, Year Around
1/2″ Holes
Size | Material | Part Number | Weight (lbs) |
9″ | 5/16″ | 47UW9F2 | 4.0 |
10″ | 1/4″ | 47UW10B2 | 3.4 |
10″ | 5/16″ | 47UW10F2 | 4.25 |
11″ | 1/4″ | 47UW11B2 | 3.5 |
11″ | 5/16″ | 47UW11F2 | 4.5 |
12″ | 1/4″ | 47UW12B2 | 3.7 |
12″ | 5/16″ | 4712F2 | 4.75 |
Will fit these machines: Bourgault, Flexi-Coil, new Glencoe, Morris, Wilrich
52° Ultrawing Field Cultivator Sweeps
52° Stem Angle, 7/16″ holes for 2″ centers
7/16″ Holes
Size | Material | Part Number | Weight (lbs) |
6″ | 1/4″ | 52UW6B7 | 2.7 |
7″ | 1/4″ | 52UW7B7 | 2.8 |
8″ | 1/4″ | 52UW8B7 | 2.85 |
9″ | 1/4″ | 52UW9B7 | 3.1 |
10″ | 1/4″ | 52UW10B7 | 3.4 |
Will fit these machines: AC, Case, Cochshutt, Forrest City, Minn Toba
Reviews
There are no reviews yet.